La Piazza Grand Terrace Villa
#42Licence or registration number: CIN: IT052032C2JR5Q2H4N
Description
his exclusive historic palazzo has been completely and meticulously renovated into two independent luxury apartments. They can be enjoyed individually or reserved together, offering the ultimate solution for families, couples, or discerning travelers seeking utmost privacy and seamless shared spaces.
The true crown jewel of the property is its spectacular private terraces: an exclusive front-row seat overlooking Piazza del Campo. Here, you can experience the unforgettable magic of sipping a glass of Brunello while your gaze sweeps over the majesty of the Palazzo Pubblico and the Torre del Mangia.
Inside, the atmosphere evokes Siena's grand traditions and glorious past, blending harmoniously with a contemporary, sophisticated design. Fine hardwood floors and fully equipped designer kitchens pair beautifully with the property's timeless historic soul.
Despite its ultra-central location, the property guarantees an oasis of absolute silence and relaxation, thanks to state-of-the-art technology: Cutting-edge thermal and acoustic insulation with high-efficiency, weather-stripped windows and fully customizable air conditioning in every room: Premium amenities tailored for a five-star stay.
Staying at Piazza del Campo Grand Vista Suite is more than choosing a prestigious residence, it grants you access to an array of bespoke luxury services curated by our private staff, upon request and at an additional cost:
- Private Culinary Experiences: An exclusive welcome dinner or a private chef service to savor haute Tuscan cuisine directly in your suite.
- Cooking Masterclasses & Wine Tastings: Private traditional cooking lessons and guided tastings to discover the region's finest world-class wines.
- Exclusive Private Guides: Personalized city tours with exceptional local guides, who will begin their historical storytelling right at your doorstep.
Piazza del Campo Grand Terrace Villa is not simply a place to sleep, but an extraordinary sensory journey. It is an enchanting, one-of-a-kind sanctuary where the vibrant history of Italy unfolds before your eyes in complete, refined privacy.
Interior Description
Each private suite is thoughtfully crafted with sophisticated contemporary design, warm hardwood floors, and timeless Tuscan soul. Every suite features:
2 Master Bedroom: Elegantly appointed with a plush King-size bed and premium linens.
2 Bathroom: Full bathroom featuring a spacious walk-in shower, vanity, WC, and bidet.
2 Fully equipped designer kitchen with high-end appliances.
2 Expansive living spaces with a formal dining table for six, plus a premium double sofa bed (available upon request to comfortably accommodate up to two additional guests per suite).
2 Private Terraces Overlooking Piazza del Campo: the true crown jewel of the property: an exclusive, front-row seat directly over Piazza del Campo. Experience the unforgettable magic of sipping a fine glass of wine while taking in panoramic views of the Palazzo Pubblico and the majestic Torre del Mangia.
Despite its ultra-central location, the villa serves as an oasis of absolute silence and tranquility. State-of-the-art thermal and acoustic insulation, high-efficiency soundproof windows, and fully customizable climate control in every room ensure a restful, five-star stay.
Rooms & Spaces
Level: +2
- Area150.00 m2
- Average Height3.00 m
-
Features:
Air Conditioning, Internet, WiFi Internet, King Size Bed, Satellite TV
- Area3.00 m2
- Average Height3.00 m
-
Features:
Air Conditioning, Well Equipped Kitchen, Freezer, Fridge, WiFi Internet, Dishwasher, Washing Machine, Italian Coffee Machine, American Coffee Machine, Microwave, Stove Top, CO2 Detector, Toaster, Satellite TV, Exit to the balcony, Exit to the terrace, Iron
- Area6.00 m2
- Area3.00 m2
- Average Height3.00 m
-
Features:
Hairdryer, Bidet, Shower, Internet, WiFi Internet, Basin, Toilet
- Area70.00 m2
- Average Height3.00 m
-
Features:
Air Conditioning, Sofa, Sofa Bed Double, Armchair, CO2 Detector, Dining Table, Television, Satellite TV, Exit to the balcony, Exit to the terrace, Portable Fan
Level: +1
- Area150.00 m2
- Average Height3.00 m
-
Features:
Air Conditioning, Internet, WiFi Internet, King Size Bed, Satellite TV
- Area3.00 m2
- Average Height3.00 m
-
Features:
Air Conditioning, Well Equipped Kitchen, Freezer, Fridge, WiFi Internet, Dishwasher, Washing Machine, Italian Coffee Machine, American Coffee Machine, Microwave, Stove Top, CO2 Detector, Toaster, Satellite TV, Exit to the balcony, Exit to the terrace, Iron
- Area70.00 m2
- Average Height3.00 m
-
Features:
Air Conditioning, Sofa, Sofa Bed Double, Armchair, CO2 Detector, Dining Table, Television, Satellite TV, Exit to the balcony, Exit to the terrace, Portable Fan
- Area3.00 m2
- Average Height3.00 m
-
Features:
Hairdryer, Bidet, Shower, Internet, WiFi Internet, Basin, Toilet
- Area6.00 m2
Access Floor
Amenities
- Internet
- In Village
- Internet Wifi
- Business
- Stone Building
- Panoramic View City
- Tours Available
- Fridge
- Washing Machine
- Dishwasher
- Microwave
- Satellite Tv
- Television
- Air Conditioning
- Heating
- Child-Friendly
- No Smoking
- Kitchen
- Independent Unit
- Well-Equipped Kitchen
- Panoramic View
- Freezer
- Balcony
- Iron
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Terrace
- Long Term Rental
- Extra Bed
- Smoke Detector
- Co2 Detector
- Fire Extinguisher
- Any Day Arrival
Location
Places near the property
- Distance to Airport: 70 km
- Distance to Bus: 1 km
- Distance to Motorway: 10 km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Daily | Weekly |
|---|---|---|---|---|
| Sep 15, 2026 - Sep 21, 2026 | 2 | Any | € 1425 | n.a. |
| Sep 21, 2026 - Sep 22, 2026 | 2 | Any | € 1353 | n.a. |
| Sep 22, 2026 - Sep 23, 2026 | 2 | Any | € 1425 | n.a. |
| Sep 23, 2026 - Sep 24, 2026 | 2 | Any | € 1410 | n.a. |
| Sep 24, 2026 - Sep 25, 2026 | 2 | Any | € 1368 | n.a. |
| Sep 25, 2026 - Sep 26, 2026 | 2 | Any | € 1342 | n.a. |
| Sep 26, 2026 - Sep 27, 2026 | 2 | Any | € 1425 | n.a. |
| Sep 27, 2026 - Sep 28, 2026 | 2 | Any | € 1282 | n.a. |
| Sep 28, 2026 - Sep 29, 2026 | 2 | Any | € 1155 | n.a. |
| Sep 29, 2026 - Sep 30, 2026 | 2 | Any | € 1139 | n.a. |
| Sep 30, 2026 - Oct 01, 2026 | 2 | Any | € 1180 | n.a. |
| Oct 01, 2026 - Oct 04, 2026 | 2 | Any | € 1425 | n.a. |
| Oct 04, 2026 - Oct 05, 2026 | 2 | Any | € 1424 | n.a. |
| Oct 05, 2026 - Oct 06, 2026 | 2 | Any | € 1120 | n.a. |
| Oct 06, 2026 - Oct 07, 2026 | 2 | Any | € 1127 | n.a. |
| Oct 07, 2026 - Oct 08, 2026 | 2 | Any | € 1129 | n.a. |
| Oct 08, 2026 - Oct 09, 2026 | 2 | Any | € 1165 | n.a. |
| Oct 09, 2026 - Oct 10, 2026 | 2 | Any | € 1393 | n.a. |
| Oct 10, 2026 - Oct 11, 2026 | 2 | Any | € 1381 | n.a. |
| Oct 11, 2026 - Oct 12, 2026 | 2 | Any | € 1105 | n.a. |
| Oct 12, 2026 - Oct 13, 2026 | 2 | Any | € 1009 | n.a. |
| Oct 13, 2026 - Oct 14, 2026 | 2 | Any | € 993 | n.a. |
| Oct 14, 2026 - Oct 15, 2026 | 2 | Any | € 1024 | n.a. |
| Oct 15, 2026 - Oct 16, 2026 | 2 | Any | € 1014 | n.a. |
| Oct 16, 2026 - Oct 17, 2026 | 2 | Any | € 1149 | n.a. |
| Oct 17, 2026 - Oct 18, 2026 | 2 | Any | € 1166 | n.a. |
| Oct 18, 2026 - Oct 19, 2026 | 2 | Any | € 995 | n.a. |
| Oct 19, 2026 - Oct 20, 2026 | 2 | Any | € 906 | n.a. |
| Oct 20, 2026 - Oct 21, 2026 | 2 | Any | € 939 | n.a. |
| Oct 21, 2026 - Oct 22, 2026 | 2 | Any | € 911 | n.a. |
| Oct 22, 2026 - Oct 23, 2026 | 2 | Any | € 953 | n.a. |
| Oct 23, 2026 - Oct 24, 2026 | 2 | Any | € 1075 | n.a. |
| Oct 24, 2026 - Oct 25, 2026 | 2 | Any | € 1156 | n.a. |
| Oct 25, 2026 - Oct 26, 2026 | 2 | Any | € 1096 | n.a. |
| Oct 26, 2026 - Oct 27, 2026 | 2 | Any | € 981 | n.a. |
| Oct 27, 2026 - Oct 28, 2026 | 2 | Any | € 943 | n.a. |
| Oct 28, 2026 - Oct 29, 2026 | 2 | Any | € 952 | n.a. |
| Oct 29, 2026 - Oct 30, 2026 | 2 | Any | € 983 | n.a. |
| Oct 30, 2026 - Oct 31, 2026 | 2 | Any | € 1294 | n.a. |
| Oct 31, 2026 - Nov 01, 2026 | 2 | Any | € 1289 | n.a. |
| Nov 01, 2026 - Nov 02, 2026 | 2 | Any | € 907 | n.a. |
| Nov 02, 2026 - Nov 03, 2026 | 2 | Any | € 844 | n.a. |
| Nov 03, 2026 - Nov 04, 2026 | 2 | Any | € 855 | n.a. |
| Nov 04, 2026 - Nov 05, 2026 | 2 | Any | € 840 | n.a. |
| Nov 05, 2026 - Nov 06, 2026 | 2 | Any | € 874 | n.a. |
| Nov 06, 2026 - Nov 07, 2026 | 2 | Any | € 940 | n.a. |
| Nov 07, 2026 - Nov 08, 2026 | 2 | Any | € 980 | n.a. |
| Nov 08, 2026 - Nov 09, 2026 | 2 | Any | € 842 | n.a. |
| Nov 09, 2026 - Nov 10, 2026 | 2 | Any | € 781 | n.a. |
| Nov 10, 2026 - Nov 11, 2026 | 2 | Any | € 767 | n.a. |
| Nov 11, 2026 - Nov 12, 2026 | 2 | Any | € 791 | n.a. |
| Nov 12, 2026 - Nov 13, 2026 | 2 | Any | € 804 | n.a. |
| Nov 13, 2026 - Nov 14, 2026 | 2 | Any | € 843 | n.a. |
| Nov 14, 2026 - Nov 15, 2026 | 2 | Any | € 876 | n.a. |
| Nov 15, 2026 - Nov 16, 2026 | 2 | Any | € 784 | n.a. |
| Nov 16, 2026 - Nov 17, 2026 | 2 | Any | € 770 | n.a. |
| Nov 17, 2026 - Nov 18, 2026 | 2 | Any | € 801 | n.a. |
| Nov 18, 2026 - Nov 19, 2026 | 2 | Any | € 779 | n.a. |
| Nov 19, 2026 - Nov 20, 2026 | 2 | Any | € 792 | n.a. |
| Nov 20, 2026 - Nov 21, 2026 | 2 | Any | € 827 | n.a. |
| Nov 21, 2026 - Nov 22, 2026 | 2 | Any | € 908 | n.a. |
| Nov 22, 2026 - Nov 23, 2026 | 2 | Any | € 786 | n.a. |
| Nov 23, 2026 - Nov 24, 2026 | 2 | Any | € 760 | n.a. |
| Nov 24, 2026 - Nov 25, 2026 | 2 | Any | € 761 | n.a. |
| Nov 25, 2026 - Nov 26, 2026 | 2 | Any | € 764 | n.a. |
| Nov 26, 2026 - Nov 27, 2026 | 2 | Any | € 790 | n.a. |
| Nov 27, 2026 - Nov 28, 2026 | 2 | Any | € 820 | n.a. |
| Nov 28, 2026 - Nov 29, 2026 | 2 | Any | € 957 | n.a. |
| Nov 29, 2026 - Nov 30, 2026 | 2 | Any | € 854 | n.a. |
| Nov 30, 2026 - Dec 01, 2026 | 2 | Any | € 828 | n.a. |
| Dec 01, 2026 - Dec 02, 2026 | 2 | Any | € 844 | n.a. |
| Dec 02, 2026 - Dec 03, 2026 | 2 | Any | € 808 | n.a. |
| Dec 03, 2026 - Dec 04, 2026 | 2 | Any | € 774 | n.a. |
| Dec 04, 2026 - Dec 05, 2026 | 3 | Any | € 1343 | n.a. |
| Dec 05, 2026 - Dec 06, 2026 | 3 | Any | € 1378 | n.a. |
| Dec 06, 2026 - Dec 07, 2026 | 3 | Any | € 1396 | n.a. |
| Dec 07, 2026 - Dec 08, 2026 | 3 | Any | € 1386 | n.a. |
| Dec 08, 2026 - Dec 09, 2026 | 2 | Any | € 788 | n.a. |
| Dec 09, 2026 - Dec 10, 2026 | 2 | Any | € 795 | n.a. |
| Dec 10, 2026 - Dec 11, 2026 | 2 | Any | € 770 | n.a. |
| Dec 11, 2026 - Dec 12, 2026 | 2 | Any | € 779 | n.a. |
| Dec 12, 2026 - Dec 13, 2026 | 2 | Any | € 802 | n.a. |
| Dec 13, 2026 - Dec 14, 2026 | 2 | Any | € 760 | n.a. |
| Dec 14, 2026 - Dec 15, 2026 | 2 | Any | € 797 | n.a. |
| Dec 15, 2026 - Dec 16, 2026 | 2 | Any | € 787 | n.a. |
| Dec 16, 2026 - Dec 17, 2026 | 2 | Any | € 778 | n.a. |
| Dec 17, 2026 - Dec 19, 2026 | 2 | Any | € 760 | n.a. |
| Dec 19, 2026 - Dec 20, 2026 | 2 | Any | € 779 | n.a. |
| Dec 20, 2026 - Dec 21, 2026 | 2 | Any | € 771 | n.a. |
| Dec 21, 2026 - Dec 22, 2026 | 2 | Any | € 881 | n.a. |
| Dec 22, 2026 - Dec 23, 2026 | 2 | Any | € 991 | n.a. |
| Dec 23, 2026 - Dec 24, 2026 | 2 | Any | € 919 | n.a. |
| Dec 24, 2026 - Dec 25, 2026 | 2 | Any | € 1268 | n.a. |
| Dec 25, 2026 - Dec 26, 2026 | 2 | Any | € 1194 | n.a. |
| Dec 26, 2026 - Dec 27, 2026 | 2 | Any | € 1224 | n.a. |
| Dec 27, 2026 - Dec 28, 2026 | 2 | Any | € 1270 | n.a. |
| Dec 28, 2026 - Dec 29, 2026 | 2 | Any | € 1344 | n.a. |
| Dec 29, 2026 - Dec 30, 2026 | 2 | Any | € 1425 | n.a. |
| Dec 30, 2026 - Jan 03, 2027 | 3 | Any | € 1425 | n.a. |
| Jan 03, 2027 - Jan 04, 2027 | 2 | Any | € 1258 | n.a. |
| Jan 04, 2027 - Jan 05, 2027 | 2 | Any | € 1207 | n.a. |
| Jan 05, 2027 - Jan 06, 2027 | 2 | Any | € 1225 | n.a. |
| Jan 06, 2027 - Jan 07, 2027 | 2 | Any | € 1425 | n.a. |
| Jan 07, 2027 - Jan 08, 2027 | 2 | Any | € 1153 | n.a. |
| Jan 08, 2027 - Jan 09, 2027 | 2 | Any | € 810 | n.a. |
| Jan 09, 2027 - Jan 10, 2027 | 2 | Any | € 900 | n.a. |
| Jan 10, 2027 - Jan 11, 2027 | 2 | Any | € 776 | n.a. |
| Jan 11, 2027 - Jan 12, 2027 | 2 | Any | € 796 | n.a. |
| Jan 12, 2027 - Jan 13, 2027 | 2 | Any | € 875 | n.a. |
| Jan 13, 2027 - Jan 15, 2027 | 2 | Any | € 851 | n.a. |
| Jan 15, 2027 - Jan 16, 2027 | 2 | Any | € 849 | n.a. |
| Jan 16, 2027 - Jan 17, 2027 | 2 | Any | € 889 | n.a. |
| Jan 17, 2027 - Jan 18, 2027 | 2 | Any | € 848 | n.a. |
| Jan 18, 2027 - Jan 19, 2027 | 2 | Any | € 821 | n.a. |
| Jan 19, 2027 - Jan 20, 2027 | 2 | Any | € 822 | n.a. |
| Jan 20, 2027 - Jan 21, 2027 | 2 | Any | € 833 | n.a. |
| Jan 21, 2027 - Jan 22, 2027 | 2 | Any | € 811 | n.a. |
| Jan 22, 2027 - Jan 23, 2027 | 2 | Any | € 865 | n.a. |
| Jan 23, 2027 - Jan 24, 2027 | 2 | Any | € 942 | n.a. |
| Jan 24, 2027 - Jan 25, 2027 | 2 | Any | € 831 | n.a. |
| Jan 25, 2027 - Jan 26, 2027 | 2 | Any | € 857 | n.a. |
| Jan 26, 2027 - Jan 27, 2027 | 2 | Any | € 821 | n.a. |
| Jan 27, 2027 - Jan 28, 2027 | 2 | Any | € 840 | n.a. |
| Jan 28, 2027 - Jan 29, 2027 | 2 | Any | € 862 | n.a. |
| Jan 29, 2027 - Jan 30, 2027 | 2 | Any | € 939 | n.a. |
| Jan 30, 2027 - Jan 31, 2027 | 2 | Any | € 948 | n.a. |
| Jan 31, 2027 - Feb 01, 2027 | 2 | Any | € 879 | n.a. |
| Feb 01, 2027 - Feb 02, 2027 | 2 | Any | € 881 | n.a. |
| Feb 02, 2027 - Feb 03, 2027 | 2 | Any | € 827 | n.a. |
| Feb 03, 2027 - Feb 04, 2027 | 2 | Any | € 880 | n.a. |
| Feb 04, 2027 - Feb 05, 2027 | 2 | Any | € 851 | n.a. |
| Feb 05, 2027 - Feb 06, 2027 | 2 | Any | € 970 | n.a. |
| Feb 06, 2027 - Feb 07, 2027 | 2 | Any | € 1120 | n.a. |
| Feb 07, 2027 - Feb 08, 2027 | 2 | Any | € 940 | n.a. |
| Feb 08, 2027 - Feb 09, 2027 | 2 | Any | € 927 | n.a. |
| Feb 09, 2027 - Feb 10, 2027 | 2 | Any | € 915 | n.a. |
| Feb 10, 2027 - Feb 11, 2027 | 2 | Any | € 873 | n.a. |
| Feb 11, 2027 - Feb 12, 2027 | 2 | Any | € 861 | n.a. |
| Feb 12, 2027 - Feb 13, 2027 | 2 | Any | € 966 | n.a. |
| Feb 13, 2027 - Feb 14, 2027 | 2 | Any | € 1100 | n.a. |
| Feb 14, 2027 - Feb 15, 2027 | 2 | Any | € 944 | n.a. |
| Feb 15, 2027 - Feb 16, 2027 | 2 | Any | € 937 | n.a. |
| Feb 16, 2027 - Feb 17, 2027 | 2 | Any | € 857 | n.a. |
| Feb 17, 2027 - Feb 18, 2027 | 2 | Any | € 830 | n.a. |
| Feb 18, 2027 - Feb 19, 2027 | 2 | Any | € 836 | n.a. |
| Feb 19, 2027 - Feb 20, 2027 | 2 | Any | € 925 | n.a. |
| Feb 20, 2027 - Feb 21, 2027 | 2 | Any | € 1071 | n.a. |
| Feb 21, 2027 - Feb 22, 2027 | 2 | Any | € 932 | n.a. |
| Feb 22, 2027 - Feb 23, 2027 | 2 | Any | € 968 | n.a. |
| Feb 23, 2027 - Feb 24, 2027 | 2 | Any | € 962 | n.a. |
| Feb 24, 2027 - Feb 25, 2027 | 2 | Any | € 975 | n.a. |
| Feb 25, 2027 - Feb 26, 2027 | 2 | Any | € 963 | n.a. |
| Feb 26, 2027 - Feb 27, 2027 | 2 | Any | € 1024 | n.a. |
| Feb 27, 2027 - Feb 28, 2027 | 2 | Any | € 1177 | n.a. |
| Feb 28, 2027 - Mar 01, 2027 | 2 | Any | € 968 | n.a. |
| Mar 01, 2027 - Mar 02, 2027 | 2 | Any | € 941 | n.a. |
| Mar 02, 2027 - Mar 03, 2027 | 2 | Any | € 1158 | n.a. |
| Mar 03, 2027 - Mar 04, 2027 | 2 | Any | € 1358 | n.a. |
| Mar 04, 2027 - Mar 08, 2027 | 2 | Any | € 1425 | n.a. |
| Mar 08, 2027 - Mar 09, 2027 | 2 | Any | € 1208 | n.a. |
| Mar 09, 2027 - Mar 10, 2027 | 2 | Any | € 1063 | n.a. |
| Mar 10, 2027 - Mar 11, 2027 | 2 | Any | € 987 | n.a. |
| Mar 11, 2027 - Mar 12, 2027 | 2 | Any | € 1033 | n.a. |
| Mar 12, 2027 - Mar 13, 2027 | 2 | Any | € 1180 | n.a. |
| Mar 13, 2027 - Mar 14, 2027 | 2 | Any | € 1128 | n.a. |
| Mar 14, 2027 - Mar 15, 2027 | 2 | Any | € 1019 | n.a. |
| Mar 15, 2027 - Mar 16, 2027 | 2 | Any | € 982 | n.a. |
| Mar 16, 2027 - Mar 17, 2027 | 2 | Any | € 1001 | n.a. |
| Mar 17, 2027 - Mar 18, 2027 | 2 | Any | € 980 | n.a. |
| Mar 18, 2027 - Mar 19, 2027 | 2 | Any | € 1164 | n.a. |
| Mar 19, 2027 - Mar 20, 2027 | 2 | Any | € 1165 | n.a. |
| Mar 20, 2027 - Mar 21, 2027 | 2 | Any | € 1159 | n.a. |
| Mar 21, 2027 - Mar 22, 2027 | 2 | Any | € 1069 | n.a. |
| Mar 22, 2027 - Mar 23, 2027 | 2 | Any | € 1031 | n.a. |
| Mar 23, 2027 - Mar 24, 2027 | 2 | Any | € 1055 | n.a. |
| Mar 24, 2027 - Mar 25, 2027 | 2 | Any | € 1091 | n.a. |
| Mar 25, 2027 - Mar 29, 2027 | 3 | Any | € 1425 | n.a. |
| Mar 29, 2027 - Mar 30, 2027 | 2 | Any | € 1425 | n.a. |
| Mar 30, 2027 - Mar 31, 2027 | 2 | Any | € 1162 | n.a. |
| Mar 31, 2027 - Apr 01, 2027 | 2 | Any | € 1233 | n.a. |
| Apr 01, 2027 - Apr 02, 2027 | 2 | Any | € 1344 | n.a. |
| Apr 02, 2027 - Apr 03, 2027 | 2 | Any | € 1295 | n.a. |
| Apr 03, 2027 - Apr 04, 2027 | 2 | Any | € 1348 | n.a. |
| Apr 04, 2027 - Apr 05, 2027 | 2 | Any | € 1213 | n.a. |
| Apr 05, 2027 - Apr 06, 2027 | 2 | Any | € 1323 | n.a. |
| Apr 06, 2027 - Apr 07, 2027 | 2 | Any | € 1336 | n.a. |
| Apr 07, 2027 - May 01, 2027 | 2 | Any | € 1425 | n.a. |
| May 01, 2027 - Jun 06, 2027 | 3 | Any | € 1425 | n.a. |
| Jun 06, 2027 - Jun 07, 2027 | 3 | Any | € 1384 | n.a. |
| Jun 07, 2027 - Jun 08, 2027 | 3 | Any | € 1329 | n.a. |
| Jun 08, 2027 - Jun 09, 2027 | 3 | Any | € 1322 | n.a. |
| Jun 09, 2027 - Jun 10, 2027 | 3 | Any | € 1351 | n.a. |
| Jun 10, 2027 - Jun 11, 2027 | 3 | Any | € 1368 | n.a. |
| Jun 11, 2027 - Jun 12, 2027 | 3 | Any | € 1391 | n.a. |
| Jun 12, 2027 - Jun 13, 2027 | 3 | Any | € 1425 | n.a. |
| Jun 13, 2027 - Jun 14, 2027 | 3 | Any | € 1377 | n.a. |
| Jun 14, 2027 - Jun 15, 2027 | 3 | Any | € 1360 | n.a. |
| Jun 15, 2027 - Jun 16, 2027 | 3 | Any | € 1361 | n.a. |
| Jun 16, 2027 - Jun 17, 2027 | 3 | Any | € 1362 | n.a. |
| Jun 17, 2027 - Jun 18, 2027 | 3 | Any | € 1321 | n.a. |
| Jun 18, 2027 - Jun 20, 2027 | 3 | Any | € 1395 | n.a. |
| Jun 20, 2027 - Jun 22, 2027 | 3 | Any | € 1251 | n.a. |
| Jun 22, 2027 - Jun 23, 2027 | 3 | Any | € 1222 | n.a. |
| Jun 23, 2027 - Jun 24, 2027 | 3 | Any | € 1279 | n.a. |
| Jun 24, 2027 - Jun 25, 2027 | 3 | Any | € 1200 | n.a. |
| Jun 25, 2027 - Jun 26, 2027 | 3 | Any | € 1360 | n.a. |
| Jun 26, 2027 - Jun 27, 2027 | 3 | Any | € 1265 | n.a. |
| Jun 27, 2027 - Jun 28, 2027 | 3 | Any | € 1312 | n.a. |
| Jul 05, 2027 - Jul 06, 2027 | 3 | Any | € 1294 | n.a. |
| Jul 06, 2027 - Jul 07, 2027 | 3 | Any | € 1264 | n.a. |
| Jul 07, 2027 - Jul 08, 2027 | 3 | Any | € 1183 | n.a. |
| Jul 08, 2027 - Jul 09, 2027 | 3 | Any | € 1063 | n.a. |
| Jul 09, 2027 - Jul 10, 2027 | 3 | Any | € 1224 | n.a. |
| Jul 10, 2027 - Jul 11, 2027 | 3 | Any | € 1074 | n.a. |
| Jul 11, 2027 - Jul 12, 2027 | 3 | Any | € 1067 | n.a. |
| Jul 12, 2027 - Jul 13, 2027 | 3 | Any | € 1055 | n.a. |
| Jul 13, 2027 - Jul 14, 2027 | 3 | Any | € 1095 | n.a. |
| Jul 14, 2027 - Jul 15, 2027 | 3 | Any | € 1123 | n.a. |
| Jul 15, 2027 - Jul 16, 2027 | 3 | Any | € 1101 | n.a. |
| Jul 16, 2027 - Jul 17, 2027 | 3 | Any | € 1107 | n.a. |
| Jul 17, 2027 - Jul 18, 2027 | 3 | Any | € 1089 | n.a. |
| Jul 18, 2027 - Jul 19, 2027 | 3 | Any | € 1031 | n.a. |
| Jul 19, 2027 - Jul 20, 2027 | 3 | Any | € 1060 | n.a. |
| Jul 20, 2027 - Jul 21, 2027 | 3 | Any | € 1100 | n.a. |
| Jul 21, 2027 - Jul 22, 2027 | 3 | Any | € 1169 | n.a. |
| Jul 22, 2027 - Jul 24, 2027 | 3 | Any | € 1147 | n.a. |
| Jul 24, 2027 - Jul 25, 2027 | 3 | Any | € 1101 | n.a. |
| Jul 25, 2027 - Jul 26, 2027 | 3 | Any | € 1055 | n.a. |
| Jul 26, 2027 - Jul 27, 2027 | 3 | Any | € 1107 | n.a. |
| Jul 27, 2027 - Jul 28, 2027 | 3 | Any | € 1114 | n.a. |
| Jul 28, 2027 - Jul 29, 2027 | 3 | Any | € 1186 | n.a. |
| Jul 29, 2027 - Jul 30, 2027 | 3 | Any | € 1229 | n.a. |
| Jul 30, 2027 - Jul 31, 2027 | 3 | Any | € 1230 | n.a. |
| Jul 31, 2027 - Aug 01, 2027 | 3 | Any | € 1232 | n.a. |
| Aug 01, 2027 - Aug 02, 2027 | 3 | Any | € 1238 | n.a. |
| Aug 02, 2027 - Aug 03, 2027 | 3 | Any | € 1226 | n.a. |
| Aug 03, 2027 - Aug 04, 2027 | 3 | Any | € 1245 | n.a. |
| Aug 04, 2027 - Aug 05, 2027 | 3 | Any | € 1229 | n.a. |
| Aug 05, 2027 - Aug 06, 2027 | 3 | Any | € 1230 | n.a. |
| Aug 06, 2027 - Aug 07, 2027 | 2 | Any | € 1397 | n.a. |
| Aug 07, 2027 - Aug 08, 2027 | 2 | Any | € 1408 | n.a. |
| Aug 08, 2027 - Aug 09, 2027 | 3 | Any | € 1244 | n.a. |
| Aug 09, 2027 - Aug 10, 2027 | 3 | Any | € 1259 | n.a. |
| Aug 10, 2027 - Aug 11, 2027 | 3 | Any | € 1290 | n.a. |
| Aug 11, 2027 - Aug 12, 2027 | 3 | Any | € 1263 | n.a. |
| Aug 19, 2027 - Aug 20, 2027 | 3 | Any | € 1213 | n.a. |
| Aug 20, 2027 - Aug 21, 2027 | 2 | Any | € 1403 | n.a. |
| Aug 21, 2027 - Aug 22, 2027 | 2 | Any | € 1408 | n.a. |
| Aug 22, 2027 - Aug 23, 2027 | 3 | Any | € 1270 | n.a. |
| Aug 23, 2027 - Aug 24, 2027 | 3 | Any | € 1305 | n.a. |
| Aug 24, 2027 - Aug 25, 2027 | 3 | Any | € 1157 | n.a. |
| Aug 25, 2027 - Aug 26, 2027 | 3 | Any | € 1128 | n.a. |
| Aug 26, 2027 - Aug 27, 2027 | 3 | Any | € 1152 | n.a. |
| Aug 27, 2027 - Aug 28, 2027 | 2 | Any | € 1170 | n.a. |
| Aug 28, 2027 - Aug 29, 2027 | 2 | Any | € 1192 | n.a. |
| Aug 29, 2027 - Aug 30, 2027 | 3 | Any | € 1157 | n.a. |
| Aug 30, 2027 - Aug 31, 2027 | 3 | Any | € 1163 | n.a. |
| Aug 31, 2027 - Sep 01, 2027 | 3 | Any | € 1187 | n.a. |
| Sep 01, 2027 - Sep 02, 2027 | 3 | Any | € 1171 | n.a. |
| Sep 02, 2027 - Sep 03, 2027 | 3 | Any | € 1230 | n.a. |
| Sep 03, 2027 - Sep 04, 2027 | 3 | Any | € 1276 | n.a. |
| Sep 04, 2027 - Sep 05, 2027 | 3 | Any | € 1333 | n.a. |
| Sep 05, 2027 - Sep 06, 2027 | 3 | Any | € 1292 | n.a. |
| Sep 06, 2027 - Sep 07, 2027 | 3 | Any | € 1329 | n.a. |
| Sep 07, 2027 - Sep 08, 2027 | 3 | Any | € 1383 | n.a. |
| Sep 08, 2027 - Sep 09, 2027 | 3 | Any | € 1372 | n.a. |
| Sep 09, 2027 - Oct 11, 2027 | 3 | Any | € 1425 | n.a. |
| Oct 11, 2027 - Oct 12, 2027 | 3 | Any | € 1394 | n.a. |
| Oct 12, 2027 - Oct 14, 2027 | 3 | Any | € 1405 | n.a. |
| Oct 14, 2027 - Oct 15, 2027 | 3 | Any | € 1421 | n.a. |
| Oct 15, 2027 - Oct 17, 2027 | 3 | Any | € 1425 | n.a. |
| Oct 17, 2027 - Oct 18, 2027 | 3 | Any | € 1403 | n.a. |
| Oct 18, 2027 - Oct 19, 2027 | 3 | Any | € 1279 | n.a. |
