Casamia Sky-High Panoramic Retreat: Penthouse with Easy Parking, 4Br
#3Licence or registration number: CIN: IT052032C2YAMUBF8K / CIR: 052032LTN1188
Description
Located at the 4th floor (with elevator) this penthouse is in a quiet residential area just outside the historic center, this property offers the perfect balance between convenience and comfort. Guests can reach Piazza del Campo in about 20 minutes on foot or in just 5 minutes by car, while the main roads to Chianti, Florence, San Gimignano, and Val d’Orcia are only minutes away: stress-Free Parking: Avoid ZTL fines and expensive city garages. We offer easy parking and immediate access to the highway
One of the great advantages of this location is the ease of parking and access. Staying here allows guests to avoid the restricted traffic zones (ZTL) of Siena’s historic center while still enjoying quick and simple access to the city and the surrounding countryside.
The penthouse sits on the fourth floor of the building (with elevator access) and offers generous indoor space together with two private rooftop terraces overlooking the countryside. One terrace is designed for outdoor dining, with a gazebo and professional BBQ, while the second terrace is dedicated to relaxation, featuring sun loungers and a shaded lounge area.
Behind the apartment lies a personal story. The building was originally constructed in the 1950s by the owner’s grandfather, whose workshop once occupied the lower floors while the top level served as the family home. Recently renovated by the current owner, an architect, the apartment has been carefully redesigned to offer a welcoming and comfortable space for international guests.
To make your stay even more memorable, a selection of experiences can be arranged:
● Private Car Service - Comfortable transfers and day trips throughout Tuscany.
● Private Local Guide - A licensed guide can meet you directly at the apartment for a private walking tour of Siena.
● Private Dining & Cooking Experiences - Enjoy a private chef dinner prepared directly at the villa, or take part in a hands-on cooking class to learn the secrets of traditional Tuscan cuisine.
● Wine Experiences - Discover the renowned vineyards of Tuscany with curated wine tastings and cellar visits.
● Scenic Bike Tours - Set off from the apartment to explore the countryside and nearby medieval villages such as Monteriggioni.
Outdoor
Services
private chef for cooking classes on request
Private driver for airport transfers
Rental car with delivery service at the apartment
Wine tours
air Balloon experiences
Bike tours with delivery service of the bikes, at the apartment
Attractions
Siena's Cathedral and Opa Complex
Piazza del Campo
Chianti Hills
Wineries
Parking
Local Transport
Train Station 800m far from the apartment
Interior Description
At the center of the home is a spacious open-plan living and dining area with air conditioning, designed for gathering, relaxing, and enjoying meals together. The dining table itself carries a unique piece of Italian cultural history, once belonging to the legendary singer Domenico Modugno, the voice behind the iconic song Volare (Nel Blu Dipinto di Blu).
The fully equipped kitchen is ideal for both everyday use and longer stays, and includes oven, microwave, dishwasher, espresso machine (Lavazza A Modo Mio), American coffee machine, traditional moka, kettle, blender, toaster, refrigerator, freezer, ice maker, and a full selection of cookware and wine glasses.
The apartment features 4 spacious bedrooms:
● 4 bedrooms with king-size beds
Each bedroom has air conditioning, and two bedrooms include ensuite bathrooms. In total the apartment offers three bathrooms, all equipped with showers and hairdryers.
For additional comfort during longer stays, guests will also find a washer, dryer, and ironing facilities.
Outside, more than 80 sqm of panoramic terraces provide generous outdoor space, including two gazebos, and a BBQ perfect for relaxing after a day exploring Siena and the Tuscan countryside.
Bedrooms
Bedroom1 - King size bed
Bedroom 2 - Queen size bed
Bedroom 3 - Queen size bed
Bathrooms
Bathroom 2 - (ensuite to bedroom 1) shower, wc, washbasin
Bathroom 3 - (ensuite to bedroom 4) shower, wc, bidet, washbasin, washing machine and dryer
Rooms & Spaces
Access Floor (Floor: 4)
- Area14.00 m2
- Average Height3.00 m
-
Features:
Air Conditioning, French Bed, WiFi Internet
- Area16.00 m2
- Average Height3.00 m
-
Features:
Air Conditioning, WiFi Internet, Double Bed, Exit to the terrace, Exit to the veranda, Hairdryer, Bidet, Shower, WiFi Internet, Basin, Toilet
- Area14.00 m2
- Average Height3.00 m
-
Features:
Air Conditioning, Double Bed, 2 Armchair, Hairdryer, Dryer, Bidet, Shower, WiFi Internet, Basin, Washing Machine, Working Desk, Toilet
- Area14.00 m2
- Average Height3.00 m
-
Features:
Air Conditioning, Double Bed, Exit to the terrace
- Area56.00 m2
- Average Height3.00 m
-
Features:
Air Conditioning, Well Equipped Kitchen, Sofa, Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, American Coffee Machine, Microwave, Stove Top, Armchair, CO2 Detector, Smoke Detector, Working Desk, Highchair, Dining Table, Television, Toaster, Satellite TV, Exit to the patio, Exit to the terrace, WiFi Internet, CO2 Detector, Smoke Detector
- Area80.00 m2
-
Features:
Garden Furniture, Terrace Furniture, Barbecue, WiFi Internet, Al Fresco Dining, 4 Sunbed, Dining Table, Outdoor Hot Tub
- Area1.50 m2
- Average Height2.70 m
-
Features:
Iron
Amenities
- Near Village
- Internet
- Baby Bed
- Parking
- In Village
- Next Year Available
- Internet Wifi
- Business
- Panoramic View Hill
- Reception
- Tours Available
- Outdoor Lighting
- Baby Crib
- Patio
- Fridge
- Washing Machine
- Dishwasher
- Barbecue
- Microwave
- Television
- Air Conditioning
- Heating
- Child-Friendly
- No Smoking
- Kitchen
- Well-Equipped Kitchen
- Panoramic View
- Freezer
- Balcony
- Dryer
- Iron
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Terrace
- Veranda
- Garden Furniture
- Al Fresco
- Extra Bed
- Oven
- Smoke Detector
- Co2 Detector
- Fire Extinguisher
- Any Day Arrival
Location
Places near the property
- Distance to Railway Station: 1 km
- Distance to Airport: 70 km
- Distance to Bus: 0.1 km
- Distance to Shops: 1 km
- Distance to Restaurant: 0.05 km
- Distance to Motorway: 5 km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Capacity | Daily | Weekly |
|---|---|---|---|---|---|
| Sep 15, 2026 - Sep 16, 2026 | 5 | Any | 8 | € 240 | n.a. |
| 4 | € 216 | n.a. | |||
| Sep 16, 2026 - Sep 17, 2026 | 5 | Any | 8 | € 241 | n.a. |
| 4 | € 217 | n.a. | |||
| Sep 17, 2026 - Sep 18, 2026 | 5 | Any | 8 | € 277 | n.a. |
| 4 | € 249 | n.a. | |||
| Sep 18, 2026 - Sep 19, 2026 | 5 | Any | 8 | € 291 | n.a. |
| 4 | € 262 | n.a. | |||
| Sep 19, 2026 - Sep 20, 2026 | 5 | Any | 8 | € 295 | n.a. |
| 4 | € 266 | n.a. | |||
| Sep 20, 2026 - Sep 21, 2026 | 5 | Any | 8 | € 280 | n.a. |
| 4 | € 252 | n.a. | |||
| Sep 21, 2026 - Sep 22, 2026 | 5 | Any | 8 | € 308 | n.a. |
| 4 | € 277 | n.a. | |||
| Sep 22, 2026 - Sep 23, 2026 | 5 | Any | 8 | € 305 | n.a. |
| 4 | € 275 | n.a. | |||
| Sep 23, 2026 - Sep 24, 2026 | 5 | Any | 8 | € 303 | n.a. |
| 4 | € 273 | n.a. | |||
| Sep 24, 2026 - Sep 25, 2026 | 5 | Any | 8 | € 289 | n.a. |
| 4 | € 260 | n.a. | |||
| Sep 25, 2026 - Sep 26, 2026 | 5 | Any | 8 | € 299 | n.a. |
| 4 | € 269 | n.a. | |||
| Sep 26, 2026 - Sep 27, 2026 | 5 | Any | 8 | € 305 | n.a. |
| 4 | € 275 | n.a. | |||
| Sep 27, 2026 - Sep 28, 2026 | 5 | Any | 8 | € 282 | n.a. |
| 4 | € 254 | n.a. | |||
| Sep 28, 2026 - Sep 29, 2026 | 5 | Any | 8 | € 261 | n.a. |
| 4 | € 235 | n.a. | |||
| Sep 29, 2026 - Sep 30, 2026 | 5 | Any | 8 | € 287 | n.a. |
| 4 | € 258 | n.a. | |||
| Sep 30, 2026 - Oct 01, 2026 | 5 | Any | 8 | € 308 | n.a. |
| 4 | € 277 | n.a. | |||
| Oct 01, 2026 - Oct 02, 2026 | 5 | Any | 8 | € 246 | n.a. |
| 4 | € 221 | n.a. | |||
| Oct 02, 2026 - Oct 03, 2026 | 5 | Any | 8 | € 265 | n.a. |
| 4 | € 239 | n.a. | |||
| Oct 03, 2026 - Oct 04, 2026 | 5 | Any | 8 | € 317 | n.a. |
| 4 | € 285 | n.a. | |||
| Oct 04, 2026 - Oct 05, 2026 | 5 | Any | 8 | € 308 | n.a. |
| 4 | € 277 | n.a. | |||
| Oct 05, 2026 - Oct 06, 2026 | 5 | Any | 8 | € 307 | n.a. |
| 4 | € 276 | n.a. | |||
| Oct 06, 2026 - Oct 07, 2026 | 5 | Any | 8 | € 267 | n.a. |
| 4 | € 240 | n.a. | |||
| Oct 07, 2026 - Oct 08, 2026 | 5 | Any | 8 | € 265 | n.a. |
| 4 | € 239 | n.a. | |||
| Oct 08, 2026 - Oct 09, 2026 | 5 | Any | 8 | € 285 | n.a. |
| 4 | € 257 | n.a. | |||
| Oct 09, 2026 - Oct 10, 2026 | 5 | Any | 8 | € 295 | n.a. |
| 4 | € 266 | n.a. | |||
| Oct 10, 2026 - Oct 11, 2026 | 5 | Any | 8 | € 291 | n.a. |
| 4 | € 262 | n.a. | |||
| Oct 11, 2026 - Oct 12, 2026 | 5 | Any | 8 | € 273 | n.a. |
| 4 | € 246 | n.a. | |||
| Oct 12, 2026 - Oct 13, 2026 | 5 | Any | 8 | € 260 | n.a. |
| 4 | € 234 | n.a. | |||
| Oct 13, 2026 - Oct 14, 2026 | 5 | Any | 8 | € 257 | n.a. |
| 4 | € 231 | n.a. | |||
| Oct 14, 2026 - Oct 15, 2026 | 5 | Any | 8 | € 250 | n.a. |
| 4 | € 225 | n.a. | |||
| Oct 15, 2026 - Oct 16, 2026 | 5 | Any | 8 | € 245 | n.a. |
| 4 | € 221 | n.a. | |||
| Oct 16, 2026 - Dec 04, 2026 | 5 | Any | 8 | € 240 | n.a. |
| 4 | € 216 | n.a. | |||
| Dec 04, 2026 - Dec 05, 2026 | 5 | Any | 8 | € 269 | n.a. |
| 4 | € 242 | n.a. | |||
| Dec 05, 2026 - Dec 06, 2026 | 5 | Any | 8 | € 280 | n.a. |
| 4 | € 252 | n.a. | |||
| Dec 06, 2026 - Dec 07, 2026 | 5 | Any | 8 | € 285 | n.a. |
| 4 | € 257 | n.a. | |||
| Dec 07, 2026 - Dec 08, 2026 | 5 | Any | 8 | € 281 | n.a. |
| 4 | € 253 | n.a. | |||
| Dec 08, 2026 - Dec 20, 2026 | 5 | Any | 8 | € 240 | n.a. |
| 4 | € 216 | n.a. | |||
| Dec 20, 2026 - Dec 21, 2026 | 5 | Any | 8 | € 306 | n.a. |
| 4 | € 275 | n.a. | |||
| Dec 21, 2026 - Dec 22, 2026 | 5 | Any | 8 | € 327 | n.a. |
| 4 | € 294 | n.a. | |||
| Dec 22, 2026 - Dec 23, 2026 | 5 | Any | 8 | € 322 | n.a. |
| 4 | € 290 | n.a. | |||
| Dec 23, 2026 - Dec 24, 2026 | 5 | Any | 8 | € 366 | n.a. |
| 4 | € 329 | n.a. | |||
| Dec 24, 2026 - Dec 25, 2026 | 5 | Any | 8 | € 402 | n.a. |
| 4 | € 362 | n.a. | |||
| Dec 25, 2026 - Dec 26, 2026 | 5 | Any | 8 | € 404 | n.a. |
| 4 | € 364 | n.a. | |||
| Dec 26, 2026 - Dec 27, 2026 | 5 | Any | 8 | € 413 | n.a. |
| 4 | € 372 | n.a. | |||
| Dec 27, 2026 - Dec 29, 2026 | 5 | Any | 8 | € 397 | n.a. |
| 4 | € 357 | n.a. | |||
| Dec 29, 2026 - Dec 30, 2026 | 5 | Any | 8 | € 400 | n.a. |
| 4 | € 360 | n.a. | |||
| Dec 30, 2026 - Dec 31, 2026 | 5 | Any | 8 | € 486 | n.a. |
| 4 | € 437 | n.a. | |||
| Dec 31, 2026 - Jan 01, 2027 | 5 | Any | 8 | € 507 | n.a. |
| 4 | € 456 | n.a. | |||
| Jan 01, 2027 - Jan 02, 2027 | 5 | Any | 8 | € 501 | n.a. |
| 4 | € 451 | n.a. | |||
| Jan 02, 2027 - Jan 03, 2027 | 5 | Any | 8 | € 470 | n.a. |
| 4 | € 423 | n.a. | |||
| Jan 03, 2027 - Jan 04, 2027 | 5 | Any | 8 | € 312 | n.a. |
| 4 | € 281 | n.a. | |||
| Jan 04, 2027 - Jan 05, 2027 | 5 | Any | 8 | € 303 | n.a. |
| 4 | € 273 | n.a. | |||
| Jan 05, 2027 - Jan 06, 2027 | 5 | Any | 8 | € 283 | n.a. |
| 4 | € 255 | n.a. | |||
| Jan 06, 2027 - Jan 07, 2027 | 5 | Any | 8 | € 287 | n.a. |
| 4 | € 258 | n.a. | |||
| Jan 07, 2027 - Jan 08, 2027 | 5 | Any | 8 | € 272 | n.a. |
| 4 | € 245 | n.a. | |||
| Jan 08, 2027 - Feb 06, 2027 | 5 | Any | 8 | € 240 | n.a. |
| 4 | € 216 | n.a. | |||
| Feb 06, 2027 - Feb 07, 2027 | 5 | Any | 8 | € 246 | n.a. |
| 4 | € 221 | n.a. | |||
| Feb 07, 2027 - Feb 08, 2027 | 5 | Any | 8 | € 243 | n.a. |
| 4 | € 219 | n.a. | |||
| Feb 08, 2027 - Feb 13, 2027 | 5 | Any | 8 | € 240 | n.a. |
| 4 | € 216 | n.a. | |||
| Feb 13, 2027 - Feb 14, 2027 | 5 | Any | 8 | € 258 | n.a. |
| 4 | € 232 | n.a. | |||
| Feb 14, 2027 - Feb 15, 2027 | 5 | Any | 8 | € 260 | n.a. |
| 4 | € 234 | n.a. | |||
| Feb 15, 2027 - Feb 16, 2027 | 5 | Any | 8 | € 255 | n.a. |
| 4 | € 230 | n.a. | |||
| Feb 16, 2027 - Feb 17, 2027 | 5 | Any | 8 | € 244 | n.a. |
| 4 | € 220 | n.a. | |||
| Feb 17, 2027 - Feb 18, 2027 | 5 | Any | 8 | € 242 | n.a. |
| 4 | € 218 | n.a. | |||
| Feb 18, 2027 - Feb 20, 2027 | 5 | Any | 8 | € 240 | n.a. |
| 4 | € 216 | n.a. | |||
| Feb 20, 2027 - Feb 21, 2027 | 5 | Any | 8 | € 244 | n.a. |
| 4 | € 220 | n.a. | |||
| Feb 21, 2027 - Feb 27, 2027 | 5 | Any | 8 | € 240 | n.a. |
| 4 | € 216 | n.a. | |||
| Feb 27, 2027 - Feb 28, 2027 | 5 | Any | 8 | € 249 | n.a. |
| 4 | € 224 | n.a. | |||
| Feb 28, 2027 - Mar 02, 2027 | 5 | Any | 8 | € 240 | n.a. |
| 4 | € 216 | n.a. | |||
| Mar 02, 2027 - Mar 03, 2027 | 5 | Any | 8 | € 251 | n.a. |
| 4 | € 226 | n.a. | |||
| Mar 03, 2027 - Mar 04, 2027 | 5 | Any | 8 | € 272 | n.a. |
| 4 | € 245 | n.a. | |||
| Mar 04, 2027 - Mar 05, 2027 | 5 | Any | 8 | € 380 | n.a. |
| 4 | € 342 | n.a. | |||
| Mar 05, 2027 - Mar 07, 2027 | 5 | Any | 8 | € 550 | n.a. |
| 4 | € 495 | n.a. | |||
| Mar 07, 2027 - Mar 08, 2027 | 5 | Any | 8 | € 542 | n.a. |
| 4 | € 488 | n.a. | |||
| Mar 08, 2027 - Mar 09, 2027 | 5 | Any | 8 | € 295 | n.a. |
| 4 | € 266 | n.a. | |||
| Mar 09, 2027 - Mar 10, 2027 | 5 | Any | 8 | € 272 | n.a. |
| 4 | € 245 | n.a. | |||
| Mar 10, 2027 - Mar 11, 2027 | 5 | Any | 8 | € 266 | n.a. |
| 4 | € 239 | n.a. | |||
| Mar 11, 2027 - Mar 12, 2027 | 5 | Any | 8 | € 240 | n.a. |
| 4 | € 216 | n.a. | |||
| Mar 12, 2027 - Mar 13, 2027 | 5 | Any | 8 | € 257 | n.a. |
| 4 | € 231 | n.a. | |||
| Mar 13, 2027 - Mar 14, 2027 | 5 | Any | 8 | € 263 | n.a. |
| 4 | € 237 | n.a. | |||
| Mar 14, 2027 - Mar 15, 2027 | 5 | Any | 8 | € 318 | n.a. |
| 4 | € 286 | n.a. | |||
| Mar 15, 2027 - Mar 18, 2027 | 5 | Any | 8 | € 240 | n.a. |
| 4 | € 216 | n.a. | |||
| Mar 18, 2027 - Mar 19, 2027 | 5 | Any | 8 | € 301 | n.a. |
| 4 | € 271 | n.a. | |||
| Mar 19, 2027 - Mar 20, 2027 | 5 | Any | 8 | € 306 | n.a. |
| 4 | € 275 | n.a. | |||
| Mar 20, 2027 - Mar 21, 2027 | 5 | Any | 8 | € 316 | n.a. |
| 4 | € 284 | n.a. | |||
| Mar 21, 2027 - Mar 22, 2027 | 5 | Any | 8 | € 319 | n.a. |
| 4 | € 287 | n.a. | |||
| Mar 22, 2027 - Mar 23, 2027 | 5 | Any | 8 | € 301 | n.a. |
| 4 | € 271 | n.a. | |||
| Mar 23, 2027 - Mar 24, 2027 | 5 | Any | 8 | € 299 | n.a. |
| 4 | € 269 | n.a. | |||
| Mar 24, 2027 - Mar 25, 2027 | 5 | Any | 8 | € 312 | n.a. |
| 4 | € 281 | n.a. | |||
| Mar 25, 2027 - Mar 26, 2027 | 5 | Any | 8 | € 391 | n.a. |
| 4 | € 352 | n.a. | |||
| Mar 26, 2027 - Mar 27, 2027 | 5 | Any | 8 | € 399 | n.a. |
| 4 | € 359 | n.a. | |||
| Mar 27, 2027 - Mar 28, 2027 | 5 | Any | 8 | € 394 | n.a. |
| 4 | € 355 | n.a. | |||
| Mar 28, 2027 - Mar 29, 2027 | 5 | Any | 8 | € 388 | n.a. |
| 4 | € 349 | n.a. | |||
| Mar 29, 2027 - Mar 30, 2027 | 5 | Any | 8 | € 303 | n.a. |
| 4 | € 273 | n.a. | |||
| Mar 30, 2027 - Mar 31, 2027 | 5 | Any | 8 | € 288 | n.a. |
| 4 | € 259 | n.a. | |||
| Mar 31, 2027 - Apr 03, 2027 | 5 | Any | 8 | € 356 | n.a. |
| 4 | € 320 | n.a. | |||
| Apr 03, 2027 - Apr 04, 2027 | 5 | Any | 8 | € 284 | n.a. |
| 4 | € 256 | n.a. | |||
| Apr 04, 2027 - Apr 05, 2027 | 5 | Any | 8 | € 269 | n.a. |
| 4 | € 242 | n.a. | |||
| Apr 05, 2027 - Apr 07, 2027 | 5 | Any | 8 | € 279 | n.a. |
| 4 | € 251 | n.a. | |||
| Apr 07, 2027 - Apr 10, 2027 | 5 | Any | 8 | € 356 | n.a. |
| 4 | € 320 | n.a. | |||
| Apr 10, 2027 - Apr 11, 2027 | 5 | Any | 8 | € 283 | n.a. |
| 4 | € 255 | n.a. | |||
| Apr 11, 2027 - Apr 12, 2027 | 5 | Any | 8 | € 273 | n.a. |
| 4 | € 246 | n.a. | |||
| Apr 12, 2027 - Apr 13, 2027 | 5 | Any | 8 | € 302 | n.a. |
| 4 | € 272 | n.a. | |||
| Apr 13, 2027 - Apr 14, 2027 | 5 | Any | 8 | € 298 | n.a. |
| 4 | € 268 | n.a. | |||
| Apr 14, 2027 - Apr 17, 2027 | 5 | Any | 8 | € 356 | n.a. |
| 4 | € 320 | n.a. | |||
| Apr 17, 2027 - Apr 18, 2027 | 5 | Any | 8 | € 329 | n.a. |
| 4 | € 296 | n.a. | |||
| Apr 18, 2027 - Apr 19, 2027 | 5 | Any | 8 | € 306 | n.a. |
| 4 | € 275 | n.a. | |||
| Apr 19, 2027 - Apr 20, 2027 | 5 | Any | 8 | € 321 | n.a. |
| 4 | € 289 | n.a. | |||
| Apr 20, 2027 - Apr 21, 2027 | 5 | Any | 8 | € 323 | n.a. |
| 4 | € 291 | n.a. | |||
| Apr 21, 2027 - Apr 22, 2027 | 5 | Any | 8 | € 317 | n.a. |
| 4 | € 285 | n.a. | |||
| Apr 22, 2027 - Apr 23, 2027 | 5 | Any | 8 | € 342 | n.a. |
| 4 | € 308 | n.a. | |||
| Apr 23, 2027 - Apr 24, 2027 | 5 | Any | 8 | € 385 | n.a. |
| 4 | € 347 | n.a. | |||
| Apr 24, 2027 - Apr 25, 2027 | 5 | Any | 8 | € 388 | n.a. |
| 4 | € 349 | n.a. | |||
| Apr 25, 2027 - Apr 27, 2027 | 5 | Any | 8 | € 366 | n.a. |
| 4 | € 329 | n.a. | |||
| Apr 27, 2027 - Apr 28, 2027 | 5 | Any | 8 | € 354 | n.a. |
| 4 | € 319 | n.a. | |||
| Apr 28, 2027 - Apr 29, 2027 | 5 | Any | 8 | € 345 | n.a. |
| 4 | € 311 | n.a. | |||
| Apr 29, 2027 - Apr 30, 2027 | 5 | Any | 8 | € 355 | n.a. |
| 4 | € 320 | n.a. | |||
| Apr 30, 2027 - May 01, 2027 | 5 | Any | 8 | € 443 | n.a. |
| 4 | € 399 | n.a. | |||
| May 01, 2027 - May 02, 2027 | 5 | Any | 8 | € 446 | n.a. |
| 4 | € 401 | n.a. | |||
| May 02, 2027 - May 03, 2027 | 5 | Any | 8 | € 371 | n.a. |
| 4 | € 334 | n.a. | |||
| May 03, 2027 - May 04, 2027 | 5 | Any | 8 | € 366 | n.a. |
| 4 | € 329 | n.a. | |||
| May 04, 2027 - May 05, 2027 | 5 | Any | 8 | € 363 | n.a. |
| 4 | € 327 | n.a. | |||
| May 05, 2027 - May 06, 2027 | 5 | Any | 8 | € 379 | n.a. |
| 4 | € 341 | n.a. | |||
| May 06, 2027 - May 07, 2027 | 5 | Any | 8 | € 377 | n.a. |
| 4 | € 339 | n.a. | |||
| May 07, 2027 - May 08, 2027 | 5 | Any | 8 | € 381 | n.a. |
| 4 | € 343 | n.a. | |||
| May 08, 2027 - May 09, 2027 | 5 | Any | 8 | € 387 | n.a. |
| 4 | € 348 | n.a. | |||
| May 09, 2027 - May 10, 2027 | 5 | Any | 8 | € 369 | n.a. |
| 4 | € 332 | n.a. | |||
| May 10, 2027 - May 11, 2027 | 5 | Any | 8 | € 360 | n.a. |
| 4 | € 324 | n.a. | |||
| May 11, 2027 - May 12, 2027 | 5 | Any | 8 | € 377 | n.a. |
| 4 | € 339 | n.a. | |||
| May 12, 2027 - May 13, 2027 | 5 | Any | 8 | € 362 | n.a. |
| 4 | € 326 | n.a. | |||
| May 13, 2027 - May 14, 2027 | 5 | Any | 8 | € 377 | n.a. |
| 4 | € 339 | n.a. | |||
| May 14, 2027 - May 15, 2027 | 5 | Any | 8 | € 393 | n.a. |
| 4 | € 354 | n.a. | |||
| May 15, 2027 - May 16, 2027 | 5 | Any | 8 | € 420 | n.a. |
| 4 | € 378 | n.a. | |||
| May 16, 2027 - May 17, 2027 | 5 | Any | 8 | € 413 | n.a. |
| 4 | € 372 | n.a. | |||
| May 17, 2027 - May 18, 2027 | 5 | Any | 8 | € 429 | n.a. |
| 4 | € 386 | n.a. | |||
| May 18, 2027 - May 19, 2027 | 5 | Any | 8 | € 453 | n.a. |
| 4 | € 408 | n.a. | |||
| May 19, 2027 - May 20, 2027 | 5 | Any | 8 | € 469 | n.a. |
| 4 | € 422 | n.a. | |||
| May 20, 2027 - May 21, 2027 | 5 | Any | 8 | € 474 | n.a. |
| 4 | € 427 | n.a. | |||
| May 21, 2027 - May 22, 2027 | 5 | Any | 8 | € 495 | n.a. |
| 4 | € 446 | n.a. | |||
| May 22, 2027 - May 23, 2027 | 5 | Any | 8 | € 481 | n.a. |
| 4 | € 433 | n.a. | |||
| May 23, 2027 - May 24, 2027 | 5 | Any | 8 | € 465 | n.a. |
| 4 | € 419 | n.a. | |||
| May 24, 2027 - May 25, 2027 | 5 | Any | 8 | € 406 | n.a. |
| 4 | € 365 | n.a. | |||
| May 25, 2027 - May 26, 2027 | 5 | Any | 8 | € 458 | n.a. |
| 4 | € 412 | n.a. | |||
| May 26, 2027 - May 27, 2027 | 5 | Any | 8 | € 442 | n.a. |
| 4 | € 398 | n.a. | |||
| May 27, 2027 - May 28, 2027 | 5 | Any | 8 | € 457 | n.a. |
| 4 | € 411 | n.a. | |||
| May 28, 2027 - May 29, 2027 | 5 | Any | 8 | € 464 | n.a. |
| 4 | € 418 | n.a. | |||
| May 29, 2027 - May 30, 2027 | 5 | Any | 8 | € 514 | n.a. |
| 4 | € 463 | n.a. | |||
| May 30, 2027 - May 31, 2027 | 5 | Any | 8 | € 435 | n.a. |
| 4 | € 392 | n.a. | |||
| May 31, 2027 - Jun 01, 2027 | 5 | Any | 8 | € 415 | n.a. |
| 4 | € 374 | n.a. | |||
| Jun 01, 2027 - Jun 02, 2027 | 5 | Any | 8 | € 502 | n.a. |
| 4 | € 452 | n.a. | |||
| Jun 02, 2027 - Jun 03, 2027 | 5 | Any | 8 | € 512 | n.a. |
| 4 | € 461 | n.a. | |||
| Jun 03, 2027 - Jun 04, 2027 | 5 | Any | 8 | € 532 | n.a. |
| 4 | € 479 | n.a. | |||
| Jun 04, 2027 - Jun 05, 2027 | 5 | Any | 8 | € 471 | n.a. |
| 4 | € 424 | n.a. | |||
| Jun 05, 2027 - Jun 06, 2027 | 5 | Any | 8 | € 468 | n.a. |
| 4 | € 421 | n.a. | |||
| Jun 06, 2027 - Jun 07, 2027 | 5 | Any | 8 | € 467 | n.a. |
| 4 | € 420 | n.a. | |||
| Jun 07, 2027 - Jun 08, 2027 | 5 | Any | 8 | € 465 | n.a. |
| 4 | € 419 | n.a. | |||
| Jun 08, 2027 - Jun 09, 2027 | 5 | Any | 8 | € 451 | n.a. |
| 4 | € 406 | n.a. | |||
| Jun 09, 2027 - Jun 10, 2027 | 5 | Any | 8 | € 467 | n.a. |
| 4 | € 420 | n.a. | |||
| Jun 10, 2027 - Jun 11, 2027 | 5 | Any | 8 | € 452 | n.a. |
| 4 | € 407 | n.a. | |||
| Jun 11, 2027 - Jun 12, 2027 | 5 | Any | 8 | € 450 | n.a. |
| 4 | € 405 | n.a. | |||
| Jun 12, 2027 - Jun 13, 2027 | 5 | Any | 8 | € 468 | n.a. |
| 4 | € 421 | n.a. | |||
| Jun 13, 2027 - Jun 14, 2027 | 5 | Any | 8 | € 469 | n.a. |
| 4 | € 422 | n.a. | |||
| Jun 14, 2027 - Jun 15, 2027 | 5 | Any | 8 | € 466 | n.a. |
| 4 | € 419 | n.a. | |||
| Jun 15, 2027 - Jun 16, 2027 | 5 | Any | 8 | € 426 | n.a. |
| 4 | € 383 | n.a. | |||
| Jun 16, 2027 - Jun 17, 2027 | 5 | Any | 8 | € 450 | n.a. |
| 4 | € 405 | n.a. | |||
| Jun 17, 2027 - Jun 18, 2027 | 5 | Any | 8 | € 434 | n.a. |
| 4 | € 391 | n.a. | |||
| Jun 18, 2027 - Jun 19, 2027 | 5 | Any | 8 | € 459 | n.a. |
| 4 | € 413 | n.a. | |||
| Jun 19, 2027 - Jun 20, 2027 | 5 | Any | 8 | € 455 | n.a. |
| 4 | € 410 | n.a. | |||
| Jun 20, 2027 - Jun 21, 2027 | 5 | Any | 8 | € 435 | n.a. |
| 4 | € 392 | n.a. | |||
