Casamia Sky-High Panoramic Retreat: Penthouse with Easy Parking, 4Br
#3Numero di licenza o registrazione: CIN: IT052032C2YAMUBF8K / CIR: 052032LTN1188
Descrizione
Situata in una tranquilla zona residenziale appena fuori dal centro storico, questa proprietà offre il perfetto equilibrio tra comodità e comfort. Gli ospiti possono raggiungere Piazza del Campo in circa 20 minuti a piedi o in soli 5 minuti d'auto; allo stesso tempo, le principali vie per il Chianti, Firenze, San Gimignano e la Val d’Orcia sono distanti solo pochi minuti.
Uno dei grandi vantaggi di questa posizione è la facilità di parcheggio. Soggiornare qui permette agli ospiti di evitare le zone a traffico limitato (ZTL) del centro storico di Siena, garantendo un accesso rapido e semplice sia alla città che ai dintorni.
L'attico si trova al quarto piano dell'edificio (servito di ascensore) e offre ampi spazi interni insieme a due terrazze panoramiche private che si affacciano sulla campagna. La prima terrazza è pensata per le cene all'aperto, attrezzata con gazebo e barbecue professionale. La seconda terrazza invece è dedicata al relax, con lettini prendisole e un'area lounge ombreggiata.
Dietro l'appartamento si cela una storia personale. L'edificio fu costruito negli anni '50 dal nonno dell'attuale proprietaria: i piani inferiori ospitavano originariamente il suo laboratorio, mentre l'ultimo piano era la dimora di famiglia. Recentemente l'appartamento è stato accuratamente riprogettato per offrire uno spazio accogliente e confortevole dedicato a una clientela alla ricerca di comfort vicino alla città.
Per un’esperienza davvero memorabile, vi offriamo una serie di servizi esclusivi:
● Servizio Auto Privato: Trasferimenti confortevoli e tour giornalieri in tutta la Toscana.
● Guida Locale Privata: Una guida locale esperta vi accompagnerà in una passeggiata privata alla scoperta dei segreti della città, partendo direttamente dall’appartamento.
● Esperienze Gastronomiche Private : Cena con chef privato in appartamento o lezioni di cucina toscana per scoprire i segreti dei piatti tipici
● Esperienze Eno gastronomiche: Scoprite i rinomati vigneti toscani con degustazioni di vini e visite alle cantine storiche.
● Tour Panoramici in Bici: Partite direttamente dall'appartamento per esplorare la campagna e i borghi medievali vicini, come Monteriggioni.
Esterno
Servizi
private chef for cooking classes on request
Private driver for airport transfers
Rental car with delivery service at the apartment
Wine tours
air Balloon experiences
Bike tours with delivery service of the bikes, at the apartment
Attrazioni Turistiche
Siena's Cathedral and Opa Complex
Piazza del Campo
Chianti Hills
Wineries
Parcheggio
Trasporto Pubblico
Train Station 800m far from the apartment
Descrizione degli Interni
Al centro della casa si trova un'ampia zona giorno open-plan con aria condizionata, progettata per stare in compagnia e rilassarsi. Il tavolo da pranzo stesso è un pezzo unico di storia della cultura italiana: appartenne infatti al leggendario Domenico Modugno, l'indimenticabile voce di Volare (Nel Blu Dipinto di Blu).
La cucina completamente attrezzata è ideale sia per l'uso quotidiano che per soggiorni prolungati, e include: forno, microonde e lavastoviglie, macchina per espresso (Lavazza A Modo Mio), macchina per caffè americano e moka tradizionale, bollitore, frullatore, tostapane, frigorifero, congelatore e macchina per il ghiaccio, set completo di pentole e calici da vino.
L'appartamento dispone di 4 ampie camere da letto:
● 4 camere con letti king-size.
Ogni camera è dotata di aria condizionata e due di esse dispongono di bagno privato interno (ensuite). In totale, l'appartamento offre tre bagni, tutti dotati di doccia e asciugacapelli. Per un maggiore comfort durante i soggiorni più lunghi, gli ospiti troveranno a disposizione anche lavatrice, asciugatrice e set da stiro.
Gli spazi esterni si estendono su 80 mq di terrazze panoramiche con doppi gazebo e barbecue— il luogo ideale per rilassarsi dopo una giornata alla scoperta di Siena e delle meraviglie della Toscana.
Camere da letto
Bedroom1 - King size bed
Bedroom 2 - Queen size bed
Bedroom 3 - Queen size bed
Bagni
Bathroom 2 - (ensuite to bedroom 1) shower, wc, washbasin
Bathroom 3 - (ensuite to bedroom 4) shower, wc, bidet, washbasin, washing machine and dryer
Camere e Spazi
Piano di ingresso (Piano: 4)
- Superficie14.00 m2
- Altezza Media3.00 m
-
Caratteristiche:
Aria condizionata, Letto alla Francese, Internet WiFi
- Superficie16.00 m2
- Altezza Media3.00 m
-
Caratteristiche:
Aria condizionata, Internet WiFi, Letto matrimoniale, Uscita sulla terrazza, Uscita sulla veranda, Asciugacapelli, Bidet, Doccia, Internet WiFi, Lavandino, WC
- Superficie14.00 m2
- Altezza Media3.00 m
-
Caratteristiche:
Aria condizionata, Letto matrimoniale, 2 Poltrona, Asciugacapelli, Asciugatrice, Bidet, Doccia, Internet WiFi, Lavandino, Lavatrice, Scrivania, WC
- Superficie14.00 m2
- Altezza Media3.00 m
-
Caratteristiche:
Aria condizionata, Letto matrimoniale, Uscita sulla terrazza
- Superficie56.00 m2
- Altezza Media3.00 m
-
Caratteristiche:
Aria condizionata, Cucina ben attrezzata, Divano, Forno, Freezer, Frigo, Internet WiFi, Lavastoviglie, Macchina da caffè (Italiana), Macchina da caffè americano, Microonde, Piano Cottura, Poltrona, Rilevatore di CO2, Rilevatore di fumo, Scrivania, Seggiolone, Tavolo da pranzo, Televisione, Tostapane, TV Satellitare, Uscita sul patio, Uscita sulla terrazza, Internet WiFi, Rilevatore di CO2, Rilevatore di fumo
- Superficie80.00 m2
-
Caratteristiche:
Arredamento da giardino, Arredamento da terrazza, Barbeque, Internet WiFi, Possibilità di mangiare all'aperto, 4 Sdraio, Tavolo da pranzo, Vasca idromassaggio esterna
- Superficie1.50 m2
- Altezza Media2.70 m
-
Caratteristiche:
Ferro da stiro
Caratteristiche
- Vicino al Paese
- Internet
- Culla
- Parcheggio
- In Paese
- Disponibile L'Anno Prossimo
- Internet Wifi
- Business
- Vista Panoramica Collina
- Reception
- Tours Disponibili
- Illuminazione per Esterni
- Culla
- Patio
- Frigo
- Lavatrice
- Lavastoviglie
- Barbecue
- Microonde
- Televisione
- Aria Condizionata
- Riscaldamento
- Adatta ai Bambini
- Vietato Fumare
- Cucina
- Cucina Ben Attrezzata
- Vista Panoramica
- Freezer
- Balcone
- Asciugatrice
- Ferro da Stiro
- Doccia
- Tostapane
- Macchina da Caffè
- Fornelli
- Asciugacapelli
- Terrazza
- Veranda
- Mobili da Giardino
- Pranzi/Cene All'Aperto
- Letto Aggiuntivo
- Forno
- Rilevatore di Fumo
- Rilevatore di Co2
- Estintore
- Arrivo Tutti i Giorni
Località
Punti di interesse vicini alla proprietà
- Stazione Ferroviaria più Vicina: 1 km
- Distanza dall'Aeroporto: 70 km
- Distanza dall'Autobus: 0.1 km
- Distanza dai Negozi: 1 km
- Distanza dal Ristorante: 0.05 km
- Distanza dall'Autostrada: 5 km
Disponibilità
- Disponibile
- Su Richiesta
- Non Disponibile
Listino Prezzi
| Periodo | Min. Notti | Giorno di Arrivo | Capacità | Giornaliero | Settimanale |
|---|---|---|---|---|---|
| set 11, 2026 - set 12, 2026 | 5 | Qualsiasi | 8 | € 240 | n.d. |
| 4 | € 216 | n.d. | |||
| set 12, 2026 - set 13, 2026 | 5 | Qualsiasi | 8 | € 255 | n.d. |
| 4 | € 230 | n.d. | |||
| set 13, 2026 - set 14, 2026 | 5 | Qualsiasi | 8 | € 281 | n.d. |
| 4 | € 253 | n.d. | |||
| set 14, 2026 - set 15, 2026 | 5 | Qualsiasi | 8 | € 291 | n.d. |
| 4 | € 262 | n.d. | |||
| set 15, 2026 - set 16, 2026 | 5 | Qualsiasi | 8 | € 297 | n.d. |
| 4 | € 267 | n.d. | |||
| set 16, 2026 - set 17, 2026 | 5 | Qualsiasi | 8 | € 301 | n.d. |
| 4 | € 271 | n.d. | |||
| set 17, 2026 - set 18, 2026 | 5 | Qualsiasi | 8 | € 306 | n.d. |
| 4 | € 275 | n.d. | |||
| set 18, 2026 - set 19, 2026 | 5 | Qualsiasi | 8 | € 313 | n.d. |
| 4 | € 282 | n.d. | |||
| set 19, 2026 - set 20, 2026 | 5 | Qualsiasi | 8 | € 308 | n.d. |
| 4 | € 277 | n.d. | |||
| set 20, 2026 - set 21, 2026 | 5 | Qualsiasi | 8 | € 289 | n.d. |
| 4 | € 260 | n.d. | |||
| set 21, 2026 - set 22, 2026 | 5 | Qualsiasi | 8 | € 338 | n.d. |
| 4 | € 304 | n.d. | |||
| set 22, 2026 - set 23, 2026 | 5 | Qualsiasi | 8 | € 337 | n.d. |
| 4 | € 303 | n.d. | |||
| set 23, 2026 - set 24, 2026 | 5 | Qualsiasi | 8 | € 328 | n.d. |
| 4 | € 295 | n.d. | |||
| set 24, 2026 - set 25, 2026 | 5 | Qualsiasi | 8 | € 315 | n.d. |
| 4 | € 284 | n.d. | |||
| set 25, 2026 - set 26, 2026 | 5 | Qualsiasi | 8 | € 304 | n.d. |
| 4 | € 274 | n.d. | |||
| set 26, 2026 - set 27, 2026 | 5 | Qualsiasi | 8 | € 310 | n.d. |
| 4 | € 279 | n.d. | |||
| set 27, 2026 - set 28, 2026 | 5 | Qualsiasi | 8 | € 290 | n.d. |
| 4 | € 261 | n.d. | |||
| set 28, 2026 - set 29, 2026 | 5 | Qualsiasi | 8 | € 271 | n.d. |
| 4 | € 244 | n.d. | |||
| set 29, 2026 - set 30, 2026 | 5 | Qualsiasi | 8 | € 269 | n.d. |
| 4 | € 242 | n.d. | |||
| set 30, 2026 - ott 01, 2026 | 5 | Qualsiasi | 8 | € 300 | n.d. |
| 4 | € 270 | n.d. | |||
| ott 01, 2026 - ott 02, 2026 | 5 | Qualsiasi | 8 | € 248 | n.d. |
| 4 | € 223 | n.d. | |||
| ott 02, 2026 - ott 03, 2026 | 5 | Qualsiasi | 8 | € 269 | n.d. |
| 4 | € 242 | n.d. | |||
| ott 03, 2026 - ott 04, 2026 | 5 | Qualsiasi | 8 | € 346 | n.d. |
| 4 | € 311 | n.d. | |||
| ott 04, 2026 - ott 05, 2026 | 5 | Qualsiasi | 8 | € 332 | n.d. |
| 4 | € 299 | n.d. | |||
| ott 05, 2026 - ott 06, 2026 | 5 | Qualsiasi | 8 | € 295 | n.d. |
| 4 | € 266 | n.d. | |||
| ott 06, 2026 - ott 07, 2026 | 5 | Qualsiasi | 8 | € 280 | n.d. |
| 4 | € 252 | n.d. | |||
| ott 07, 2026 - ott 08, 2026 | 5 | Qualsiasi | 8 | € 276 | n.d. |
| 4 | € 248 | n.d. | |||
| ott 08, 2026 - ott 09, 2026 | 5 | Qualsiasi | 8 | € 293 | n.d. |
| 4 | € 264 | n.d. | |||
| ott 09, 2026 - ott 10, 2026 | 5 | Qualsiasi | 8 | € 304 | n.d. |
| 4 | € 274 | n.d. | |||
| ott 10, 2026 - ott 11, 2026 | 5 | Qualsiasi | 8 | € 302 | n.d. |
| 4 | € 272 | n.d. | |||
| ott 11, 2026 - ott 12, 2026 | 5 | Qualsiasi | 8 | € 286 | n.d. |
| 4 | € 257 | n.d. | |||
| ott 12, 2026 - nov 26, 2026 | 5 | Qualsiasi | 8 | € 240 | n.d. |
| 4 | € 216 | n.d. | |||
| nov 26, 2026 - nov 28, 2026 | 5 | Qualsiasi | 8 | € 246 | n.d. |
| 4 | € 221 | n.d. | |||
| nov 28, 2026 - dic 04, 2026 | 5 | Qualsiasi | 8 | € 240 | n.d. |
| 4 | € 216 | n.d. | |||
| dic 04, 2026 - dic 05, 2026 | 5 | Qualsiasi | 8 | € 266 | n.d. |
| 4 | € 239 | n.d. | |||
| dic 05, 2026 - dic 06, 2026 | 5 | Qualsiasi | 8 | € 278 | n.d. |
| 4 | € 250 | n.d. | |||
| dic 06, 2026 - dic 07, 2026 | 5 | Qualsiasi | 8 | € 280 | n.d. |
| 4 | € 252 | n.d. | |||
| dic 07, 2026 - dic 08, 2026 | 5 | Qualsiasi | 8 | € 277 | n.d. |
| 4 | € 249 | n.d. | |||
| dic 08, 2026 - dic 20, 2026 | 5 | Qualsiasi | 8 | € 240 | n.d. |
| 4 | € 216 | n.d. | |||
| dic 20, 2026 - dic 21, 2026 | 5 | Qualsiasi | 8 | € 278 | n.d. |
| 4 | € 250 | n.d. | |||
| dic 21, 2026 - dic 22, 2026 | 5 | Qualsiasi | 8 | € 302 | n.d. |
| 4 | € 272 | n.d. | |||
| dic 22, 2026 - dic 23, 2026 | 5 | Qualsiasi | 8 | € 311 | n.d. |
| 4 | € 280 | n.d. | |||
| dic 23, 2026 - dic 24, 2026 | 5 | Qualsiasi | 8 | € 342 | n.d. |
| 4 | € 308 | n.d. | |||
| dic 24, 2026 - dic 25, 2026 | 5 | Qualsiasi | 8 | € 366 | n.d. |
| 4 | € 329 | n.d. | |||
| dic 25, 2026 - dic 26, 2026 | 5 | Qualsiasi | 8 | € 373 | n.d. |
| 4 | € 336 | n.d. | |||
| dic 26, 2026 - dic 27, 2026 | 5 | Qualsiasi | 8 | € 377 | n.d. |
| 4 | € 339 | n.d. | |||
| dic 27, 2026 - dic 28, 2026 | 5 | Qualsiasi | 8 | € 396 | n.d. |
| 4 | € 356 | n.d. | |||
| dic 28, 2026 - dic 29, 2026 | 5 | Qualsiasi | 8 | € 395 | n.d. |
| 4 | € 356 | n.d. | |||
| dic 29, 2026 - dic 30, 2026 | 5 | Qualsiasi | 8 | € 398 | n.d. |
| 4 | € 358 | n.d. | |||
| dic 30, 2026 - dic 31, 2026 | 5 | Qualsiasi | 8 | € 470 | n.d. |
| 4 | € 423 | n.d. | |||
| dic 31, 2026 - gen 01, 2027 | 5 | Qualsiasi | 8 | € 502 | n.d. |
| 4 | € 452 | n.d. | |||
| gen 01, 2027 - gen 02, 2027 | 5 | Qualsiasi | 8 | € 495 | n.d. |
| 4 | € 446 | n.d. | |||
| gen 02, 2027 - gen 03, 2027 | 5 | Qualsiasi | 8 | € 471 | n.d. |
| 4 | € 424 | n.d. | |||
| gen 03, 2027 - gen 04, 2027 | 5 | Qualsiasi | 8 | € 327 | n.d. |
| 4 | € 294 | n.d. | |||
| gen 04, 2027 - gen 05, 2027 | 5 | Qualsiasi | 8 | € 317 | n.d. |
| 4 | € 285 | n.d. | |||
| gen 05, 2027 - gen 06, 2027 | 5 | Qualsiasi | 8 | € 289 | n.d. |
| 4 | € 260 | n.d. | |||
| gen 06, 2027 - gen 07, 2027 | 5 | Qualsiasi | 8 | € 291 | n.d. |
| 4 | € 262 | n.d. | |||
| gen 07, 2027 - gen 08, 2027 | 5 | Qualsiasi | 8 | € 272 | n.d. |
| 4 | € 245 | n.d. | |||
| gen 08, 2027 - feb 06, 2027 | 5 | Qualsiasi | 8 | € 240 | n.d. |
| 4 | € 216 | n.d. | |||
| feb 06, 2027 - feb 07, 2027 | 5 | Qualsiasi | 8 | € 249 | n.d. |
| 4 | € 224 | n.d. | |||
| feb 07, 2027 - feb 08, 2027 | 5 | Qualsiasi | 8 | € 247 | n.d. |
| 4 | € 222 | n.d. | |||
| feb 08, 2027 - feb 09, 2027 | 5 | Qualsiasi | 8 | € 242 | n.d. |
| 4 | € 218 | n.d. | |||
| feb 09, 2027 - feb 10, 2027 | 5 | Qualsiasi | 8 | € 240 | n.d. |
| 4 | € 216 | n.d. | |||
| feb 10, 2027 - feb 11, 2027 | 5 | Qualsiasi | 8 | € 243 | n.d. |
| 4 | € 219 | n.d. | |||
| feb 11, 2027 - feb 12, 2027 | 5 | Qualsiasi | 8 | € 241 | n.d. |
| 4 | € 217 | n.d. | |||
| feb 12, 2027 - feb 13, 2027 | 5 | Qualsiasi | 8 | € 243 | n.d. |
| 4 | € 219 | n.d. | |||
| feb 13, 2027 - feb 14, 2027 | 5 | Qualsiasi | 8 | € 264 | n.d. |
| 4 | € 238 | n.d. | |||
| feb 14, 2027 - feb 15, 2027 | 5 | Qualsiasi | 8 | € 267 | n.d. |
| 4 | € 240 | n.d. | |||
| feb 15, 2027 - feb 16, 2027 | 5 | Qualsiasi | 8 | € 262 | n.d. |
| 4 | € 236 | n.d. | |||
| feb 16, 2027 - feb 17, 2027 | 5 | Qualsiasi | 8 | € 247 | n.d. |
| 4 | € 222 | n.d. | |||
| feb 17, 2027 - feb 18, 2027 | 5 | Qualsiasi | 8 | € 245 | n.d. |
| 4 | € 221 | n.d. | |||
| feb 18, 2027 - feb 19, 2027 | 5 | Qualsiasi | 8 | € 241 | n.d. |
| 4 | € 217 | n.d. | |||
| feb 19, 2027 - feb 20, 2027 | 5 | Qualsiasi | 8 | € 240 | n.d. |
| 4 | € 216 | n.d. | |||
| feb 20, 2027 - feb 21, 2027 | 5 | Qualsiasi | 8 | € 248 | n.d. |
| 4 | € 223 | n.d. | |||
| feb 21, 2027 - feb 27, 2027 | 5 | Qualsiasi | 8 | € 240 | n.d. |
| 4 | € 216 | n.d. | |||
| feb 27, 2027 - feb 28, 2027 | 5 | Qualsiasi | 8 | € 260 | n.d. |
| 4 | € 234 | n.d. | |||
| feb 28, 2027 - mar 02, 2027 | 5 | Qualsiasi | 8 | € 240 | n.d. |
| 4 | € 216 | n.d. | |||
| mar 02, 2027 - mar 03, 2027 | 5 | Qualsiasi | 8 | € 255 | n.d. |
| 4 | € 230 | n.d. | |||
| mar 03, 2027 - mar 04, 2027 | 5 | Qualsiasi | 8 | € 278 | n.d. |
| 4 | € 250 | n.d. | |||
| mar 04, 2027 - mar 05, 2027 | 5 | Qualsiasi | 8 | € 378 | n.d. |
| 4 | € 340 | n.d. | |||
| mar 05, 2027 - mar 07, 2027 | 5 | Qualsiasi | 8 | € 550 | n.d. |
| 4 | € 495 | n.d. | |||
| mar 07, 2027 - mar 08, 2027 | 5 | Qualsiasi | 8 | € 549 | n.d. |
| 4 | € 494 | n.d. | |||
| mar 08, 2027 - mar 09, 2027 | 5 | Qualsiasi | 8 | € 293 | n.d. |
| 4 | € 264 | n.d. | |||
| mar 09, 2027 - mar 10, 2027 | 5 | Qualsiasi | 8 | € 276 | n.d. |
| 4 | € 248 | n.d. | |||
| mar 10, 2027 - mar 11, 2027 | 5 | Qualsiasi | 8 | € 265 | n.d. |
| 4 | € 239 | n.d. | |||
| mar 11, 2027 - mar 12, 2027 | 5 | Qualsiasi | 8 | € 240 | n.d. |
| 4 | € 216 | n.d. | |||
| mar 12, 2027 - mar 15, 2027 | 5 | Qualsiasi | 8 | € 318 | n.d. |
| 4 | € 286 | n.d. | |||
| mar 15, 2027 - mar 18, 2027 | 5 | Qualsiasi | 8 | € 240 | n.d. |
| 4 | € 216 | n.d. | |||
| mar 18, 2027 - mar 19, 2027 | 5 | Qualsiasi | 8 | € 287 | n.d. |
| 4 | € 258 | n.d. | |||
| mar 19, 2027 - mar 20, 2027 | 5 | Qualsiasi | 8 | € 290 | n.d. |
| 4 | € 261 | n.d. | |||
| mar 20, 2027 - mar 21, 2027 | 5 | Qualsiasi | 8 | € 302 | n.d. |
| 4 | € 272 | n.d. | |||
| mar 21, 2027 - mar 22, 2027 | 5 | Qualsiasi | 8 | € 300 | n.d. |
| 4 | € 270 | n.d. | |||
| mar 22, 2027 - mar 23, 2027 | 5 | Qualsiasi | 8 | € 282 | n.d. |
| 4 | € 254 | n.d. | |||
| mar 23, 2027 - mar 24, 2027 | 5 | Qualsiasi | 8 | € 295 | n.d. |
| 4 | € 266 | n.d. | |||
| mar 24, 2027 - mar 25, 2027 | 5 | Qualsiasi | 8 | € 304 | n.d. |
| 4 | € 274 | n.d. | |||
| mar 25, 2027 - mar 26, 2027 | 5 | Qualsiasi | 8 | € 386 | n.d. |
| 4 | € 347 | n.d. | |||
| mar 26, 2027 - mar 27, 2027 | 5 | Qualsiasi | 8 | € 396 | n.d. |
| 4 | € 356 | n.d. | |||
| mar 27, 2027 - mar 28, 2027 | 5 | Qualsiasi | 8 | € 391 | n.d. |
| 4 | € 352 | n.d. | |||
| mar 28, 2027 - mar 29, 2027 | 5 | Qualsiasi | 8 | € 386 | n.d. |
| 4 | € 347 | n.d. | |||
| mar 29, 2027 - mar 30, 2027 | 5 | Qualsiasi | 8 | € 297 | n.d. |
| 4 | € 267 | n.d. | |||
| mar 30, 2027 - mar 31, 2027 | 5 | Qualsiasi | 8 | € 282 | n.d. |
| 4 | € 254 | n.d. | |||
| mar 31, 2027 - apr 03, 2027 | 5 | Qualsiasi | 8 | € 356 | n.d. |
| 4 | € 320 | n.d. | |||
| apr 03, 2027 - apr 04, 2027 | 5 | Qualsiasi | 8 | € 283 | n.d. |
| 4 | € 255 | n.d. | |||
| apr 04, 2027 - apr 05, 2027 | 5 | Qualsiasi | 8 | € 266 | n.d. |
| 4 | € 239 | n.d. | |||
| apr 05, 2027 - apr 06, 2027 | 5 | Qualsiasi | 8 | € 282 | n.d. |
| 4 | € 254 | n.d. | |||
| apr 06, 2027 - apr 07, 2027 | 5 | Qualsiasi | 8 | € 280 | n.d. |
| 4 | € 252 | n.d. | |||
| apr 07, 2027 - apr 10, 2027 | 5 | Qualsiasi | 8 | € 356 | n.d. |
| 4 | € 320 | n.d. | |||
| apr 10, 2027 - apr 11, 2027 | 5 | Qualsiasi | 8 | € 285 | n.d. |
| 4 | € 257 | n.d. | |||
| apr 11, 2027 - apr 12, 2027 | 5 | Qualsiasi | 8 | € 269 | n.d. |
| 4 | € 242 | n.d. | |||
| apr 12, 2027 - apr 13, 2027 | 5 | Qualsiasi | 8 | € 297 | n.d. |
| 4 | € 267 | n.d. | |||
| apr 13, 2027 - apr 14, 2027 | 5 | Qualsiasi | 8 | € 294 | n.d. |
| 4 | € 265 | n.d. | |||
| apr 14, 2027 - apr 17, 2027 | 5 | Qualsiasi | 8 | € 356 | n.d. |
| 4 | € 320 | n.d. | |||
| apr 17, 2027 - apr 18, 2027 | 5 | Qualsiasi | 8 | € 336 | n.d. |
| 4 | € 302 | n.d. | |||
| apr 18, 2027 - apr 19, 2027 | 5 | Qualsiasi | 8 | € 312 | n.d. |
| 4 | € 281 | n.d. | |||
| apr 19, 2027 - apr 20, 2027 | 5 | Qualsiasi | 8 | € 330 | n.d. |
| 4 | € 297 | n.d. | |||
| apr 20, 2027 - apr 21, 2027 | 5 | Qualsiasi | 8 | € 329 | n.d. |
| 4 | € 296 | n.d. | |||
| apr 21, 2027 - apr 22, 2027 | 5 | Qualsiasi | 8 | € 323 | n.d. |
| 4 | € 291 | n.d. | |||
| apr 22, 2027 - apr 23, 2027 | 5 | Qualsiasi | 8 | € 348 | n.d. |
| 4 | € 313 | n.d. | |||
| apr 23, 2027 - apr 24, 2027 | 5 | Qualsiasi | 8 | € 385 | n.d. |
| 4 | € 347 | n.d. | |||
| apr 24, 2027 - apr 25, 2027 | 5 | Qualsiasi | 8 | € 387 | n.d. |
| 4 | € 348 | n.d. | |||
| apr 25, 2027 - apr 27, 2027 | 5 | Qualsiasi | 8 | € 366 | n.d. |
| 4 | € 329 | n.d. | |||
| apr 27, 2027 - apr 28, 2027 | 5 | Qualsiasi | 8 | € 357 | n.d. |
| 4 | € 321 | n.d. | |||
| apr 28, 2027 - apr 29, 2027 | 5 | Qualsiasi | 8 | € 347 | n.d. |
| 4 | € 312 | n.d. | |||
| apr 29, 2027 - apr 30, 2027 | 5 | Qualsiasi | 8 | € 359 | n.d. |
| 4 | € 323 | n.d. | |||
| apr 30, 2027 - mag 01, 2027 | 5 | Qualsiasi | 8 | € 443 | n.d. |
| 4 | € 399 | n.d. | |||
| mag 01, 2027 - mag 02, 2027 | 5 | Qualsiasi | 8 | € 451 | n.d. |
| 4 | € 406 | n.d. | |||
| mag 02, 2027 - mag 03, 2027 | 5 | Qualsiasi | 8 | € 376 | n.d. |
| 4 | € 338 | n.d. | |||
| mag 03, 2027 - mag 04, 2027 | 5 | Qualsiasi | 8 | € 366 | n.d. |
| 4 | € 329 | n.d. | |||
| mag 04, 2027 - mag 05, 2027 | 5 | Qualsiasi | 8 | € 369 | n.d. |
| 4 | € 332 | n.d. | |||
| mag 05, 2027 - mag 07, 2027 | 5 | Qualsiasi | 8 | € 381 | n.d. |
| 4 | € 343 | n.d. | |||
| mag 07, 2027 - mag 08, 2027 | 5 | Qualsiasi | 8 | € 387 | n.d. |
| 4 | € 348 | n.d. | |||
| mag 08, 2027 - mag 09, 2027 | 5 | Qualsiasi | 8 | € 394 | n.d. |
| 4 | € 355 | n.d. | |||
| mag 09, 2027 - mag 10, 2027 | 5 | Qualsiasi | 8 | € 371 | n.d. |
| 4 | € 334 | n.d. | |||
| mag 10, 2027 - mag 11, 2027 | 5 | Qualsiasi | 8 | € 361 | n.d. |
| 4 | € 325 | n.d. | |||
| mag 11, 2027 - mag 12, 2027 | 5 | Qualsiasi | 8 | € 378 | n.d. |
| 4 | € 340 | n.d. | |||
| mag 12, 2027 - mag 13, 2027 | 5 | Qualsiasi | 8 | € 362 | n.d. |
| 4 | € 326 | n.d. | |||
| mag 13, 2027 - mag 14, 2027 | 5 | Qualsiasi | 8 | € 376 | n.d. |
| 4 | € 338 | n.d. | |||
| mag 14, 2027 - mag 15, 2027 | 5 | Qualsiasi | 8 | € 388 | n.d. |
| 4 | € 349 | n.d. | |||
| mag 15, 2027 - mag 16, 2027 | 5 | Qualsiasi | 8 | € 417 | n.d. |
| 4 | € 375 | n.d. | |||
| mag 16, 2027 - mag 17, 2027 | 5 | Qualsiasi | 8 | € 414 | n.d. |
| 4 | € 373 | n.d. | |||
| mag 17, 2027 - mag 18, 2027 | 5 | Qualsiasi | 8 | € 437 | n.d. |
| 4 | € 393 | n.d. | |||
| mag 18, 2027 - mag 19, 2027 | 5 | Qualsiasi | 8 | € 451 | n.d. |
| 4 | € 406 | n.d. | |||
| mag 19, 2027 - mag 20, 2027 | 5 | Qualsiasi | 8 | € 476 | n.d. |
| 4 | € 428 | n.d. | |||
| mag 20, 2027 - mag 21, 2027 | 5 | Qualsiasi | 8 | € 491 | n.d. |
| 4 | € 442 | n.d. | |||
| mag 21, 2027 - mag 22, 2027 | 5 | Qualsiasi | 8 | € 518 | n.d. |
| 4 | € 466 | n.d. | |||
| mag 22, 2027 - mag 23, 2027 | 5 | Qualsiasi | 8 | € 488 | n.d. |
| 4 | € 439 | n.d. | |||
| mag 23, 2027 - mag 24, 2027 | 5 | Qualsiasi | 8 | € 458 | n.d. |
| 4 | € 412 | n.d. | |||
| mag 24, 2027 - mag 25, 2027 | 5 | Qualsiasi | 8 | € 409 | n.d. |
| 4 | € 368 | n.d. | |||
| mag 25, 2027 - mag 26, 2027 | 5 | Qualsiasi | 8 | € 445 | n.d. |
| 4 | € 401 | n.d. | |||
| mag 26, 2027 - mag 27, 2027 | 5 | Qualsiasi | 8 | € 432 | n.d. |
| 4 | € 389 | n.d. | |||
| mag 27, 2027 - mag 28, 2027 | 5 | Qualsiasi | 8 | € 445 | n.d. |
| 4 | € 401 | n.d. | |||
| mag 28, 2027 - mag 29, 2027 | 5 | Qualsiasi | 8 | € 466 | n.d. |
| 4 | € 419 | n.d. | |||
| mag 29, 2027 - mag 30, 2027 | 5 | Qualsiasi | 8 | € 512 | n.d. |
| 4 | € 461 | n.d. | |||
| mag 30, 2027 - mag 31, 2027 | 5 | Qualsiasi | 8 | € 431 | n.d. |
| 4 | € 388 | n.d. | |||
